Noal Cohen's Collection of Jazz LPs, CDs, CD-Rs and DVDs (as of 16 January 2008)
| Artist | Title | Label |
|---|---|---|
| Abbey Lincoln | Straight Ahead | Candid CCD 79015 |
| Across 7 Street (Chris Byars) | Made In New York | Smalls Records SRCD 0002 |
| Adrian Cohen | Standardized | WEPA 2349 |
| Ahmad Jamal | Sun Set | Chess CH-2-9223 |
| Ahmad Jamal Trio | Ahmad's Blues | Chess GRD-803 |
| Ahmad Jamal Trio | The Awakening | Impulse IMPD 226 (CD-R) |
| Al Cohn | Al Cohn Quintet Featuring Bob Brookmeyer | Coral B000393502 (CD-R) |
| Al Cohn | Al Cohn's Tones | Savoy SV-0187 |
| Al Cohn | Cohn On The Saxophone | Dawn DCD 102 |
| Al Cohn | Mr. Music | RCA BMG 74321495092 |
| Al Cohn | Overtones | Concord CCD-4194 |
| Al Cohn | The Jazz Workshop - Four Brass One Tenor | RCA BMG 74321495102 |
| Al Cohn | The Natural Seven | RCA BMG 74321609922 |
| Al Cohn | No Problem | Xanadu 179 (CD-R) |
| Al Cohn - Zoot Sims | From A To Z And Beyond | RCA Bluebird 6469-2-RB |
| Al Cohn - Bill Perkins - Richie Kamuca | The Brothers - Complete Sessions | RCA BMG 74321477922 |
| Al Cohn - Dexter Gordon | Silver Blue | Xanadu 137 (CD-R) |
| Al Cohn - Shorty Rogers | East Coast - West Coast Scene | RCA ND 74404 |
| Al Cohn - Zoot Sims | Al And Zoot | Chessmates GRD-827 |
| Al Cohn - Zoot Sims | Body And Soul | Muse MCD 5356 |
| Al Cohn - Zoot Sims | Either Way | Evidence ECD 22007-2 |
| Al Cohn - Zoot Sims | You 'N' Me | Verve 314 589 318-2 |
| Al Cohn - Zoot Sims - Phil Woods | Jazz Alive - A Night At The Half Note | Blue Note CDP 7243 4 94105 2 7 |
| Al Grey | Snap Your Fingers | Verve B0000603-02 |
| Al Haig | Al Haig Trio | Fresh Sound FSR-CD 38 |
| Alan Broadbent Trio | Pacific Standard Time | Concord Jazz CCD-4664 |
| Alan Jones | The Leroy Vinnegar Suite | AJM 002 |
| Albert Ammons - Meade Lux Lewis | The First Day - Blue Note's First Recording Session | Blue Note CDP 7 98450 2 |
| Alec Wilder - Mundell Lowe | New Music Of Alec Wilder | Riverside RLP 12-219 (CD-R) |
| Allen Eager | In The Land Of Oo-Bla-Dee | Uptown UPCD 27.49 |
| Allen Farnham | 5th House | Concord Jazz CCD-4413 (CD-R) |
| Allen Youngblood | New Life | Griot 7773 |
| Alonzo Levister | Manhattan Monodrama | Debut DEB 125 |
| Alvin Queen - Dusko Goykovich | A Day In Holland | Nilva NQ 3407 |
| Amos Milburn | Blues & Boogie - His Greatest Hits | Sequel Nex CD 132 |
| Andrew Hill | Grass Roots | Blue Note 7243 5 22672 2 4 |
| Andrew Hill | The Complete Blue Note Andrew Hill Sessions (1963-66) | Mosaic MD7-161 |
| Andy Bey | Shades Of Bey | Evidence ECD 22215-2 |
| Andy McKee | One World | CAP 965 |
| Andy Simpkins Quintet | Summer Strut | Discovery DS-892 |
| Anita Ellis | A Legend Sings | Orion Master Recordings ORS 79358 |
| Anita O'Day | Tea For Two | Moon MCD 023-2 |
| Anita O'Day | The Complete Anita O'Day Verve/Clef Sessions | Mosaic MD9-188 |
| Ann Marie Moss | Don't You Know Me | Stash ST 211 (CD-R) |
| Annie Ross | A Gasser | Pacific Jazz CDP 7 46854 2 |
| Annie Ross | Gypsy | Pacific Jazz CDP 7243 8 33574 2 0 |
| Annie Ross | Music Is Forever | DRG 91446 |
| Annie Ross | Sings A Handful Of Songs | Fresh Sound FSR-CD 61 |
| Annie Ross | Sings A Song With Mulligan | Pacific Jazz CDP 7 46852 2 |
| Anthony Ortega | California Collective | Tensor EJCD 903 |
| Antonio Carlos Jobim | The Composer Of Desafinado Plays - Wave | CD-R Lat-2 (Verve 314 521 431-2, A & M 0812) |
| Antonio Hart | Don't You Know I Care | RCA Novus 63142-2 |
| Aretha Franklin | Aretha's Jazz | Atlantic 7 81230-2 |
| Aretha Franklin | Soul '69 | Atlantic 71523 (CD-R) |
| Aretha Franklin | Unforgettable - A Tribute to Dinah Washington | Columbia Legacy CK 66201 |
| Art Blakey | A Jazz Message | Impulse 314 547 964-2 (CD-R) |
| Art Blakey | Africaine | Blue Note 7243 4 97507 2 2 |
| Art Blakey | Album Of The Year | Timeless SJP-155 |
| Art Blakey | And The Jazz Messengers - Moanin' | Blue Note 7243 4 95324 2 7 |
| Art Blakey | Blakey | Verve 314 538 634-2 |
| Art Blakey | Buhaina's Delight | Blue Note CDP 7 84104 2 |
| Art Blakey | Complete Blue Note Recordings of 1960 Jazz Messengers | Mosaic MD6-141 |
| Art Blakey | Hard Drive | Bethlehem Archives R2 75783 |
| Art Blakey | Jazz Messengers!!!!! | Impulse IMPD-175 |
| Art Blakey | Mosaic | Blue Note CDP 7 46523 2 |
| Art Blakey | New York Scene | Concord Jazz CCD-4256 (CD-R) |
| Art Blakey | The Finest Of Art Blakey Big Band | Bethlehem BCP-6015 (CD-R) |
| Art Blakey | The Jazz Messengers | Columbia CK 65265 |
| Art Blakey | Theory of Art | RCA Victor 09026-68730-2 |
| Art Blakey | Tracks From Drum Suite - Paris Concert | Columbia 480988 2; Collectables COL-5675 (CD-R AB-2) |
| Art Blakey | & The All Star Jazz Messengers | Baystate R32J-1004 |
| Art Blakey - James Moody | New Sounds | Blue Note CDP 7 84436 2 |
| Art Blakey - Thelonious Monk | Jazz Messengers With Thelonious Monk | Atlantic 1278-2 |
| Art Blakey & The Jazz Messengers | Three Blind Mice Vol. 1 | Blue Note CDP 7 84451 2 |
| Art Blakey Jazz Messengers | At The Cafe Bohemia Volume 1 |
Blue Note CDP 7 46521 2 |
| Art Blakey Jazz Messengers | At The Cafe Bohemia Volume 2 | Blue Note CDP 7 46522 2 |
| Art Blakey Jazz Messengers | At The Club St. Germain - Stop Driving Us Crazy | CD-R AB-1 (French RCA Camden 900.070, Bluebird CD 61097-2 - GRC 5748) |
| Art Blakey Jazz Messengers | At The Jazz Corner Of The World | Blue Note CDP 7243 8 28888 2 6 |
| Art Blakey Jazz Messengers | Buttercorn Lady | Emarcy 822 471-2 |
| Art Blakey Jazz Messengers | Caravan | Riverside OJCCD-038-2 (CD-R) |
| Art Blakey Jazz Messengers | Free For All | Blue Note CDP 7 84170 2 |
| Art Blakey Jazz Messengers | Hard Bop | Mosaic MCD-1005 |
| Art Blakey Jazz Messengers | Indestructible | Blue Note 7243 5 80915 2 6 |
| Art Blakey Jazz Messengers | Kyoto | Riverside OJCCD-145-2 |
| Art Blakey Jazz Messengers | Live At Kimball's | Concord CCD-4307 |
| Art Blakey Jazz Messengers | Live At Ronnie Scott's | MVD DJ-860 |
| Art Blakey Jazz Messengers | Live In '58 | TDK/Jazz Icons DVWW-JIAB |
| Art Blakey Jazz Messengers | Live In Stockholm 1959 | DIW 344 (Dragon) |
| Art Blakey Jazz Messengers | Midnight Session | Savoy CV-0145 |
| Art Blakey Jazz Messengers | Ritual | Blue Note CDP 7 46858 2 |
| Art Blakey Jazz Messengers | Ugetsu | Riverside OJCCD-090-2 |
| Art Blakey Quintet | A Night At Birdland Vol. 1 | Blue Note CDP 7 46519 2 |
| Art Blakey Quintet | A Night At Birdland Vol. 2 | Blue Note 7243 5 32147 2 2 |
| Art Farmer | A Work Of Art | Concord Jazz CJ-179 (CD-R) |
| Art Farmer | Central Avenue Reunion | Contemporary CCD-14057-2 |
| Art Farmer | Farmer's Market | Prestige/New Jazz OJCCD-398-2 |
| Art Farmer | Interaction - Sing Me Softly Of The Blues | Collectables COL-CD-6235 |
| Art Farmer | Maiden Voyage | Denon Interface (Jpn.) 38C38-7071 |
| Art Farmer | Modern Art | Blue Note CDP 7 84459 2 |
| Art Farmer | Ph. D. | Contemporary CCD-14055-2 |
| Art Farmer | Portrait Of Art Farmer | Contemporary OJCCD-166-2 |
| Art Farmer | Septet | Prestige OJCCD-054-2 |
| Art Farmer | The Brass Sessions: Brass Shout - The Aztec Suite | Gambit 69254 |
| Art Farmer | The Time And The Place - The Lost Concert | Mosaic MCD-1010 |
| Art Farmer | To Duke With Love | Inner City IC 6014 (CD-R) |
| Art Farmer | When Farmer Met Gryce | Prestige OJCCD-072-2 |
| Art Farmer - Benny Golson - Jazztet | The Complete Argo - Mercury Art Farmer - Benny Golson - Jazztet Sessions | Mosaic MD7-225 |
| Art Farmer - Benny Golson Jazztet | Back To The City | Contemporary (Jpn.) VDJ-1043 |
| Art Farmer - Benny Golson Jazztet | Moment To Moment | Soul Note SN 1066 |
| Art Farmer - Phil Woods | What Happens - Art Farmer & Phil Woods Together | CAM Jazz CAMJ 7745-2 (CD-R) |
| Art Farmer Quintet | Featuring Gigi Gryce | Prestige OJCCD-241-2 |
| Art Farmer Quintet | Live At Sweet Basil | Evidence ECD 22104-2 |
| Art Farmer Quintet | Mirage | Soul Note 1046 CD |
| Art Farmer Septet | Art Worker | Moon MCD 014-2 |
| Art Lillard | Reasons To Be Thankful | Summit DCD-440 (CD-R) |
| Art Pepper | Art Pepper Quartet - Complete TV Studio Recordings | Lonehill Jazz LHJ 10204 |
| Art Pepper | + Eleven - Modern Jazz Classics | Contemporary OJCCD-341-2 |
| Art Pepper | Gettin' Together | Contemporary OJCCD-169-2 |
| Art Pepper | Meets The Rhythm Section | Contemporary OJCCD-338-2 |
| Art Pepper | Modern Art - The Complete Aladdin Recordings Volume 2 | Blue Note CDP 7 46848 2 |
| Art Pepper | Quartet | Tampa OJCCD-816-2 |
| Art Pepper | Quintet | Fresh Sound FSR-5001 |
| Art Pepper | Surf Ride | Savoy SV-0115 |
| Art Pepper | The Art of Pepper - The Complete Aladdin Recordings Vol. 3 | Blue Note CDP 7 46853 2 |
| Art Pepper | The Artistry of Pepper | Pacific Jazz CDP 7 97194 2 |
| Art Pepper | The Return Of Art Pepper - The Complete Aladdin Recordings Vol. 1 | Blue Note CDP 7 46863 2 |
| Art Pepper - Zoot Sims | Art 'N' Zoot - Their Only Concert Together | Pablo PACD-2310-957-2 |
| Art Tatum | Art Tatum Pablo Group Masterpieces Mix | Pablo 6PACD-4401-2 (partial) (CD-R) |
| Art Tatum | Art Tatum Pablo Solo Masterpieces Mix | Pablo 7PACD-4404-2 (partial) (CD-R) |
| Art Tatum | Pieces Of Eight | Smithsonian Collection R029 (CD-R) |
| Art Tatum | The Art Of Tatum | Jazz Life 2673754 (CD-R) |
| Art Tatum | The Complete Capitol Recordings | Capitol CDP 7243 8 21325 2 3 |
| Art Taylor | A.T.'s Delight | Blue Note TOCJ-4047 |
| Art Van Damme - Jo Stafford | Once Over Lightly - Manhattan Time: Two Classic Albums From Art Van Damme | Collector's Choice A 28851 CCM048-2 |
| Arthur Taylor - Taylor's Wailers | Mr. A.T. | Enja R2 79677 |
| Artie Shaw | Orchestra 1949 | Musicmasters CIJD6 0234M |
| Artie Shaw | Self Portrait | Bluebird 09026-63808-2 |
| Artie Shaw | The Complete Gramercy Five Sessions | RCA Bluebird 7637-2-RB |
| Artie Shaw | The Last Recordings - Rare And Unreleased | Musicmasters 01612-65071-2 |
| Artie Shaw | Gramercy Five - Other Last Recordings | Unknown |
| Ashley Alexander Big Band | Power Slide | Pausa PR 7178 |
| Babs Gonzales | Voila | Fresh Sound FSR-CD 340 |
| Baby Face Willette | Face To Face | Blue Note CDP 7243 8 59382 2 1 |
| Barbara Cook | As Of Today | Columbia PC 34493 |
| Barbara Dennerlein | Take Off! | Verve 314 527 664-2 |
| Barbara Long | Soul | Savoy SV 0216 |
| Barney Kessel | And Friends | Concord CCD-6009 |
| Barney Kessel | Let's Cook | Contemporary OJCCD-1010-2 |
| Barney Kessel | Red Hot And Blues | Contemporary CCD-14044-2 (CD-R) |
| Barney Kessel | The Poll Winners | Contemporary OJCCD-156-2 |
| Barney Kessel | Vol. 1 Easy Like | Contemporary OJCCD-153-2 |
| Barney Kessel | Vol. 2, Kessel Plays Standards | Contemporary OJCCD-238-2 |
| Barney Kessel | Vol. 3 - To Swing Or Not To Swing | Contemporary OJCCD-317-2 |
| Barney McClure | Debut Album - Transition | Bam J 1001 |
| Barney Wilen | New York Romance | Sunnyside SSC 1067D |
| Barney Wilen | Newport '59 | Fresh Sound FSR CD-165 |
| Barrett Deems Big Band | Groovin' Hard | Lydia DE 505 |
| Barry Harris | At The Jazz Workshop | Riverside OJCCD-208-2 |
| Barry Harris | Bull's Eye | Prestige OJCCD-1082-2 |
| Barry Harris | For The Moment | Uptown UP27.20 |
| Barry Harris | Magnificent! | Prestige OJCCD-1026-2 |
| Barry Harris | Newer Than New | Riverside OJCCD-1062-2 |
| Barry Harris | Tokyo: 1976 | Prevue CD PR 24 |
| Barry Harris Sextet | Luminescence | Prestige OJCCD-924-2 |
| Barry Kiener | Live At The Strathallan | Strathallan SR-1 (CD-R) |
| Bebop & Beyond | Plays Dizzy Gillespie | Blue Moon R2 79170 |
| Ben Webster | And Associates | Verve 835 254-2 |
| Ben Webster | At The Renaissance | Contemporary OJCCD-390-2 |
| Ben Webster | Birdland 1952 | Jazz Anthology 550242 |
| Ben Webster | King Of The Tenors | Verve 314 519 806-2 |
| Ben Webster | Soulville | Verve 833 551-2 |
| Ben Webster | The Complete On EmArcy | EmArcy 824 836-2 |
| Ben Webster | The Soul Of Ben Webster | Verve 314 527 475-2 |
| Ben Webster - Don Byas | Ben Webster Meets Don Byas | MPS 827920-2 |
| Bennie Green | Back On The Scene | Blue Note TOCJ-1587 |
| Bennie Green | Glidin' Along | Jazzland OJCCD-1869-2 |
| Bennie Green | Soul Stirrin' | Blue Note CDP 7243 8 59381 2 2 |
| Bennie Green | The 45 Session | Blue Note TOCJ-1619 |
| Bennie Green - Gene Ammons | The Swingin'est | Vee Jay NVJ2-905 |
| Bennie Green - Horace Parlan | Walkin' And Talkin' Plus Alternate Takes From Speakin' My Piece and Up And Down | Blue Note BST 84010, 84043, 84082 (CD-R) |
| Bennie Wallace | Someone To Watch Over Me | Enja ENJ-9356 2 |
| Bennie Wallace | The Art Of The Saxophone | Denon 33CY-1648 |
| Bennie Wallace | The Free Will | Enja Inner City IC 3035 |
| Benny Aronov | Shadow Box | Choice CRS 1021 |
| Benny Bailey | For Heaven's Sake | Hothouse HHCD 1006 |
| Benny Bailey | Grand Slam | Storyville STCD 8271 |
| Benny Bailey | The Satchmo Legacy | Enja ENJ-9407 2 |
| Benny Carter | A Gentleman And His Music | Concord Jazz CJ-285-C (CD-R) |
| Benny Carter | Aspects | Capitol CDP 7243 8 52677 2 7 |
| Benny Carter | Cosmopolite - The Oscar Peterson Verve Sessions | Verve 314 521 673-2 |
| Benny Carter | Elegy In Blue | MusicMasters 01612-65115 |
| Benny Carter | Further Definitions | Impulse IMPD-229 (CD-R) |
| Benny Carter | I'm In The Mood For Swing | Musicmasters CIJD 60144T |
| Benny Carter | Jazz Giant | Contemporary OJCCD-167-2 |
| Benny Carter | New Jazz Sounds: The Urbane Sessions | Verve 314 531 637-2 |
| Benny Carter | Sax A La Carter | Capitol Jazz 7243 5 93513 2 2 |
| Benny Carter | Summer Serenade | Storyville SLP 4047 (CD-R) |
| Benny Carter | The Complete Benny Carter - The Essential Keynote Collection 7 | Mercury 840 819-2 |
| Benny Carter | The King | Pablo OJCCD-883-2 |
| Benny Carter | Tickle Toe | Vee Jay VJ-024 |
| Benny Carter - Dizzy Gillespie | Carter, Gillespie, Inc. | Pablo OJCCD-682-2 (CD-R) |
| Benny Carter - Oscar Peterson | Benny Carter Meets Oscar Peterson | Pablo PACD-2310-926-2 |
| Benny Carter - Phil Woods | Another Time Another Place | Evening Star ES-104 |
| Benny Carter All-Star Sax Ensemble | Over The Rainbow | Musicmasters CIJD 60196Y |
| Benny Golson | And The Philadelphians | Blue Note CDP 7243 4 94104 2 8 |
| Benny Golson | Benny Golson's New York Scene | Contemporary OJCCD-164-2 |
| Benny Golson | Gettin' With It | Prestige/New Jazz OJCCD-1873-2 |
| Benny Golson | Gone With Golson | Prestige/New Jazz OJCCD-1850-2 |
| Benny Golson | Groovin' With Golson | Prestige/New Jazz OJCCD-226-2 |
| Benny Golson | I Remember Miles | Evidence ECD 22141-2 |
| Benny Golson | One More Mem'ry | Timeless SJP 180 |
| Benny Golson | The Other Side Of Benny Golson | Riverside OJCCD-1750-2 |
| Benny Golson | Up Jumped Benny | Arkadia Jazz 70741 |
| Benny Golson | Up Jumped Spring | LRC 20040 (CD-R) |
| Benny Golson | Walkin' | Fresh Sound FSR-CD 302 |
| Benny Golson Sextet | The Modern Touch | Riverside OJCCD-1797-2 |
| Benny Goodman | 1945 Columbia Small Group Recordings | CD-R BG-1 |
| Benny Goodman | An Album Of Swing Classics | BOMC SRL 7673 (CD-R copy) |
| Benny Goodman | B.G. In Hi-Fi | Capitol CDP 7 92864 2 |
| Benny Goodman | Live At Carnegie Hall | Columbia G2K 40244 |
| Benny Goodman | The Complete Capitol Small Group Recordings 1944-1955 | Mosaic MD4-148 |
| Benny Goodman | The Complete RCA Victor Small Group Recordings | RCA Victor 09026-68764-2 |
| Benny Goodman | Tracks From Giants Of Jazz: Benny Goodman | Time-Life STL J05 (CD-R) |
| Benny Goodman | Vol. 4: Big Band Recordings | Musicmasters CIJ6 0201 Y |
| Benny Goodman | Vol. 6 - Live At The Rainbow Grill | Musicmasters 5047-2-C |
| Benny Goodman | Volume 2 - Live At Basin Street | Musicmasters CIJ 60156Z |
| Benny Green | Lineage | Blue Note CDP 7 93670 2 |
| Benny Green Quintet | Prelude | Criss Cross Jazz 1036 |
| Benny Green Trio | Greens | Blue Note CDP 7 96485 2 |
| Benny Powell | Coast To Coast | Trident TRS 507 (CD-R) |
| Benny Powell | The Gift Of Love | Faith 003 |
| Benny Powell | Why Don't You Say Yes Sometime | Inspire IPCD 0002 |
| Bertha Hope | Nothin' But Love | Reservoir RSR CD 161 |
| Bessie Smith | The World's Greatest Blues Singer | Columbia GP 33 |
| Betty Carter | Betty Carter | Bet-Car MK 1002 (CD-R) |
| Betty Carter | I Can't Help It | Impulse GRD-114 |
| Betty Carter | Inside Betty Carter | Capitol CDP 0777 7 89702 2 4 |
| Betty Carter - Ray Bryant | Meet Betty Carter And Ray Bryant | Columbia Legacy CK 64936 |
| Big John Patton | Blue John | Blue Note CDP 7 84143 2 |
| Big Maybelle | Candy! | Savoy 93018-2 |
| Bill Berry | Bill Berry And The L.A. Big Band | Beez 1 (CD-R) |
| Bill Charlap | All Through The Night | Criss Cross Jazz 1153 |
| Bill Charlap | Stardust - The Bill Charlap Trio Plays The Music of Hoagy Carmichael | Blue Note 7243 5 35985 2 5 |
| Bill Dobbins - Red Mitchell | Where One Relaxes | Omnisound N 1041 |
| Bill Dobbins Trio | Paradise-Music Of Ellington And Strayhorn | Mark MJS-57634 |
| Bill Evans | Bill Evans Mix | CD-R BE-1 |
| Bill Evans | Conversations With Myself | Verve 314 521 409-2 (CD-R) |
| Bill Evans | Empathy + A Simple Matter Of Conviction | Verve 837 757-2 |
| Bill Evans | Everybody Digs | Riverside OJCCD-068-2 |
| Bill Evans | Explorations | Riverside OJCCD-037-2 |
| Bill Evans | How My Heart Sings | Riverside OJCCD-369-2 (CD-R) |
| Bill Evans | Interplay | Riverside OJCCD-308-2 |
| Bill Evans | Loose Blues | Milestone MCD-9200-2 |
| Bill Evans | New Jazz Conceptions | Riverside OJCCD-025-2 (CD-R) |
| Bill Evans | On Green Dolphin Street | Milestone MCD-9235-2 (CD-R) |
| Bill Evans | Piano Player | Columbia Legacy CK 65361 |
| Bill Evans | Portrait In Jazz | Riverside OJCCD-088-2 |
| Bill Evans | Quintessence | Fantasy FCD-611-9529 |
| Bill Evans | Sunday At The Village Vanguard | Riverside OJCCD-140-2 (CD-R) |
| Bill Evans | Symbiosis | MPS MC 22094 |
| Bill Evans | Waltz For Debby | Riverside OJCCD-210-2 (CD-R) |
| Bill Evans - Don Elliott | Tenderly - An Informal Session | Milestone MCD-9317-2 |
| Bill Evans - Jim Hall | Undercurrent | Blue Note CDP 7 90583 2 |
| Bill Evans - Tony Bennett | The Tony Bennett Bill Evans Album | Fantasy FCD-9489-2 |
| Bill Evans - Tony Bennett | Together Again | Rhino R2 75837 |
| Bill Hardman | Politely | Muse MR 5184 |
| Bill Harris | Live At Birdland 1952 | Baldwin Street Music BJG-501 |
| Bill Henderson | His Complete Vee Jay Recordings Volume 1 | Koch Jazz KOC-CD-8548 |
| Bill Henderson | With The Oscar Peterson Trio | Verve 837 937-2 |
| Bill Holman | The Fabulous Bill Holman | Coral CRL 57188 (CD-R) |
| Bill Holman Big Band | In A Jazz Orbit | V.S.O.P. 25CD |
| Bill Kirchner | Everything I Love | Evening Star ES-111 |
| Bill Kirchner Nonet | Infant Eyes | Sea Breeze SB 2017 |
| Bill Mays | Out In Pa. | No Blooze Music 01 |
| Bill Mays Quintet | Tha's Delight | Trend TR-532 |
| Bill Perkins - Frank Strazzeri | Two As One | Interplay IPCD 8611 |
| Bill Perkins - Pepper Adams | The Front Line | Storyville STCD 4166 |
| Bill Perkins Big Band | Our Man Woody | Jazz Mark 110 |
| Bill Perkins Octet | On Stage | Pacific Jazz CDP 7243 4 93163 2 4 |
| Bill Perkins Quintet | Quietly There | Riverside OJCCD-1776-2 |
| Bill Potts | Porgy & Bess - Bye Bye Birdie | Lonehill Jazz LHJ 10170 |
| Bill Stewart | Snide Remarks | Blue Note 32489 |
| Bill Watrous | Manhattan Wildlife Refuge | Columbia KC 33090 |
| Billie Holiday | Lady Day - The Complete Billie Holiday On Columbia 1933 -1944 | Columbia CXK 85470 |
| Billie Holiday | Lady In Satin | Columbia/Legacy CK 65144 |
| Billie Holiday | The Complete Billie Holiday On Verve 1945-1959 | Verve 314 517 658-2 |
| Billie Holiday | The Complete Commodore Recordings | Commodore CMD-2-401 |
| Billie Holiday | The Complete Decca Recordings | Decca GRD2-601 |
| Billy Bauer | Plectrist | Verve 314 517 060-2 |
| Billy Byers Sextet | Byers' Guide | Fresh Sound FSCD-2004 |
| Billy Childs | Portrait Of A Player | Windham Hill Jazz 01934 10144-2 |
| Billy Drummond Quintet | Native Colours | Criss Cross Jazz 1057 |
| Billy Eckstine | Everything I Have Is Yours - The Best Of The M-G-M Years | Verve 819 442-2 |
| Billy Higgins | Billy Higgins Quintet | Evidence ECD 22189-2 |
| Billy May | Best Of Billy May | Aero Space RACD 1013 |
| Billy Mitchell | The Colossus of Detroit | Xanadu 158 (CD-R) |
| Billy Mitchell | This Is Billy Mitchell | Verve 440 065 507-2 |
| Billy Taylor | Billy Taylor Trio With Earl May And Percy Brice | Prestige PRCD-24285-2 |
| Billy Taylor | It's A Matter of Pride | GRP GRD-9753 |
| Bing Crosby - Buddy Bregman | Bing Sings Whilst Bregman Swings | Verve 314 549 367-2 |
| Bix Beiderbecke - Frank Trumbauer - Jack Teagarden | The Complete OKeh and Brunswick Sessions 1924-36 | Mosaic MD7-211 |
| Blood, Sweat & Tears | Blood, Sweat & Tears | Columbia Legacy CK 63986 |
| Blossom Dearie | Blossom Dearie | Verve 837 934-2 |
| Blossom Dearie | Blossom Dearie Sings Comden And Green | Verve 314 589 102-2 |
| Blossom Dearie | Blossom Dearie Soubrette Sings Broadway Hit Songs | Verve B0002687-02 |
| Blossom Dearie | Christmas Spice So Very Nice - Blossom Dearie Vol. XVI | Daffodil 32441-0116-2 |
| Blossom Dearie | Give Him The Ooh-la-la | Verve 314 517 067-2 |
| Blossom Dearie | May I Come In? | Capitol CDP 7243 4 95449 2 5 |
| Blossom Dearie | My Gentleman Friend | Verve 314 519 905-2 |
| Blossom Dearie | Once Upon A Summertime | Verve 314 517 223-2 |
| Blossom Dearie | Simply Volume VI | Daffodil BMD 106 |
| Blossom Dearie | Sings Vol. 1 | Daffodil BMD 101 |
| Blossom Dearie | Tweedledum and Tweedledee | Daffodil 32441-0115-2 |
| Blue Mitchell | A Sure Thing | Riverside OJCCD-837-2 |
| Blue Mitchell | Blue Mitchell Live | JustJazz JJCD 1007 (CD-R) |
| Blue Mitchell | Last Dance | Jam 5002 (CD-R) |
| Blue Mitchell | The Complete Blue Note Blue Mitchell Sessions (1963-67) | Mosaic MD4-178 |
| Blue Mitchell | The Cup Bearers | Riverside OJCCD-797-2 |
| Blue Mitchell Quintet | Out Of The Blue | Riverside OJCCD-667-2 |
| Bob Brookmeyer | Back Again | Gazell ( Sonet ) GJCD 1015 |
| Bob Brookmeyer | Bob Brookmeyer | Mosaic Select MS-009 (7243 5 95063 2 6) |
| Bob Brookmeyer | Jazz Is A Kick | Mercury SR 60600 (CD-R) |
| Bob Brookmeyer | Quartet - Plays Bob Brookmeyer And Some Others | CD-R Brook-1 (Pacific Jazz PJLP 16, Clef MGC 644) |
| Bob Brookmeyer | Small Band Live At Sandy's Jazz Revival | Gryphon G-2-785 (CD-R) |
| Bob Brookmeyer | The Dual Role of Bob Brookmeyer | Prestige OJCCD-1729-2 |
| Bob Brookmeyer - Jimmy Giuffre | Portrait Of The Artist | Atlantic SD 1320 (CD-R) |
| Bob Cooper - Bill Holman - Frank Rosolino | Kenton Presents Bob Cooper, Bill Holman & Frank Rosolino | Mosaic MD4-185 |
| Bob Cooper - Snooky Young | In A Mellotone | Contemporary C-14017 |
| Bob De Vos | Breaking The Ice | Savant SCD 2017 |
| Bob Dorough | Devil May Care | Bethlehem 20-4004-2 |
| Bob Mover | Bob Mover | Vanguard VSD 79408 (CD-R) |
| Bob Mover | Things Unseen | Xanadu 194 (CD-R) |
| Bob Mover | You Go To My Head | Pony Canyon/Jazz City D22Y 0324 (CD-R) |
| Bob Stewart - The 4 Most | Sings With The Mat Mathews Quintet - Sing The Arrangements of Joe Derise | Dawn DCD 112 |
| Bobby Hackett | The Complete Capitol Bobby Hackett Solo Sessions | Mosaic MD5-210 |
| Bobby Hutcherson | Components | Blue Note CDP 7243 8 29027 2 0 |
| Bobby Hutcherson | Dialogue | Blue Note 7243 5 35586 2 8 |
| Bobby Hutcherson | Happenings | Blue Note CDP 7 46530 2 |
| Bobby Hutcherson | Medina | Blue Note 7243 4 97508 2 1 |
| Bobby Hutcherson | Mosaic Select: Bobby Hutcherson | Mosaic Select MS-026 |
| Bobby Hutcherson | Oblique | Blue Note CDP 7 84444 2 |
| Bobby Hutcherson | Patterns | Blue Note CDP 7243 8 33583 2 8 |
| Bobby Hutcherson | Stick-Up | Blue Note CDP 7243 8 59378 2 8 |
| Bobby Hutcherson | The Kicker | Blue Note 7243 5 21437 2 6 |
| Bobby Jaspar | Bobby Jaspar With George Wallington And Idrees Sulieman | Riverside OJCCD-1788-2 |
| Bobby Jaspar - Henri Renaud | Bobby Jaspar - Henri Renaud | Vogue (BMG) 74321409372 |
| Bobby Pierce | New York | Muse MR 5030 (CD-R) |
| Bobby Shew | One In A Million | TTM CD 7010 |
| Bobby Shew | Salsa Caliente | MAMA Foundation MMF 1023 |
| Bobby Shew | Tribute To The Masters | Double-Time Records DTRCD-101 |
| Bobby Shew Quintet | Heavyweights | MAMA Foundation MMF 1013 |
| Bobby Shew Quintet | Playing With Fire | MAMA MMF 1017 |
| Bobby Short | Bobby Short Loves Cole Porter | Atlantic SD 2-606 |
| Bobby Short | Celebrating 30 Years At The Cafe Carlyle | Telarc CD-83428 |
| Bobby Timmons | From The Bottom | Riverside OJCCD-1032-2 |
