Songs Performed by Lucky Thompson
by Noal Cohen
Page generated on September 8, 2022
Song Title | ||||
---|---|---|---|---|
Date | Timing | Session Type | Performance Type | |
125th Street Prophet | ||||
Fall 1947 | 03:11 | Studio | ||
23 Degrees North, 82 Degrees West | ||||
May 1, 1956 | 06:38 | Live | ||
A.B.C. Blues | ||||
October 1946 | 02:40 | Studio | ||
Abernathy's Boogie | ||||
ca. December 1945 | 02:51 | Studio | ||
Abernathy's Voo It Voo It | ||||
Late January 1946 | 02:02 | Studio | ||
Aces and Faces | ||||
February 4, 1945 | 03:26 | Live | ||
Addie's at It Again | ||||
December 20, 1964 | 05:05 | Studio | ||
After a While (After Awhile) | ||||
January 1, 1945 | 02:07 | Live | inc | |
January 20 or 29, 1945 | Live | |||
After All | ||||
Late 1946 or January 1947 | 03:14 | Studio | ||
After You've Gone | ||||
ca. October 1954 | 07:14 | Studio | ||
Ain't Got No Loot | ||||
Late 1946 | 02:53 | Studio | ||
Ain't I | ||||
Fall 1965 | 03:13 | Studio | ||
Ain't Jivin' Blues | ||||
Late January 1946 | 02:53 | Studio | ||
Air Mail Special (Good Enough to Keep) | ||||
Probably Between March and May 1946 | 02:54 | Radio | ||
Probably Between March and May 1946 | Radio | |||
Alhambra | ||||
July 13, 1957 | 02:11 | Studio | ||
Aliyah | ||||
ca. 1973 | 05:05 | Studio | ||
All of Me | ||||
January 11, 1945 | Studio | |||
September 21, 1946 | 02:44 | Studio | ||
November 1956 | 02:15 | Studio | ||
November 1956 | 02:25 | Studio | alt | |
All or Nothing Blues | ||||
December 12, 1945 | 02:51 | Studio | ||
All the Things You Are | ||||
December 26, 1944 | 11:25 | Live | ||
Alligator Meat | ||||
December 6, 1950 | 02:38 | Studio | ||
Almost | ||||
December 20, 1964 | 04:18 | Studio | ||
Am I Blue | ||||
December 26, 1944 | 02:00 | Live | inc | |
December 26, 1944 | 00:40 | Live | inc | |
December 26, 1944 | 01:02 | Live | inc | |
And the Angels Sing | ||||
January 30, 1957 | 02:55 | Studio | ||
Andy's Blues | ||||
July 1945 | 03:55 | Studio | ||
September 1945 | 03:15 | Studio | ||
Angel | ||||
January 30, 1957 | 03:40 | Studio | ||
Angel Child | ||||
January 29, 1957 | 03:23 | Studio | ||
Angel Eyes | ||||
April 17, 1956 | 03:15 | Studio | ||
Angel Face | ||||
January 23, 1956 | 06:38 | Studio | ||
Angela Mia | ||||
January 30, 1957 | 03:22 | Studio | ||
Another Whirl | ||||
April 28, 1961 | 02:55 | Radio | ||
February 27, 2010 | 05:41 | Studio | ||
Anthropology | ||||
January 17, 1949 | 03:38 | Live | ||
March 5, 1949 | 05:51 | Radio | ||
March 5, 1949 | 02:25 | Live | ||
November 7, 1959 | 05:02 | Television | ||
ca. 1965 | 06:00 | Studio | ||
Anything You Can Do | ||||
June 2, 1954 | 04:50 | Studio | ||
Anything You Want | ||||
December 21, 1950 | 02:29 | Live | ||
Are You Livin' Old Man | ||||
July 1945 | 03:07 | Studio | ||
Late December 1945 | 02:35 | Studio | ||
Artistry in Rhythm | ||||
May 1, 1956 | 02:25 | Live | ||
As Long as We're Here | ||||
April 15, 1965 | 10:02 | Studio | ||
As Time Goes By | ||||
February 16, 1965 | 05:20 | Studio | ||
Ask an Alaskan | ||||
January 9-11, 1957 and February 5 and 7, 1957 | 03:14 | Studio | ||
At Long Last Love | ||||
October 1946 | 02:42 | Studio | ||
Au Privave | ||||
April 22, 1960 | 03:07 | Radio | ||
Avenue C | ||||
December 31, 1944 | Live | |||
January 31, 1945 | 02:43 | Live | inc | |
February 24, 1945 | Live | |||
February 26, 1945 | 03:07 | Studio | ||
February 26, 1945 | 03:03 | Studio | alt | |
February 26, 1945 | 02:58 | Studio | alt | |
February 26, 1945 | 03:34 | Studio | alt | |
July 1945 | 02:44 | Studio | ||
B-Flat Blues (B-Flat) | ||||
May 14, 1945 | 02:30 | Studio | ||
June 5, 1945 | 02:20 | Live | ||
July 1945 | 02:24 | Studio | ||
Baby, Take a Chance with Me | ||||
Late January 1946 | 02:49 | Studio | ||
Baby, Then I Don't Want Love | ||||
March or April 1946 | 03:05 | Studio | ||
Back Door Romp | ||||
February 1945 | 03:31 | Live | ||
Back Home from Yesterday | ||||
ca. 1973 | 05:58 | Studio | inc | |
Back to the World | ||||
ca. 1972 | 03:20 | Studio | inc | |
Baggin' the Boogie | ||||
November 1945 | 03:09 | Studio | ||
Bags' Groove | ||||
September 12, 1969 | Radio | |||
Baker's Dozen | ||||
October 1946 | Studio | |||
Ballin' the Jack | ||||
Between September 5 & October 8, 1946 | 02:07 | Studio | ||
Baranco Boogie | ||||
Late January 1946 | 03:05 | Studio | ||
February or March 1946 | 05:50 | Studio | ||
Barbados | ||||
March 5, 1949 | 03:57 | Live | ||
Bargain Day | ||||
December 6, 1956 | 02:50 | Studio | ||
April 20, 1974 | Live | |||
Basie Boogie | ||||
July 1945 | 02:15 | Studio | ||
Be Fair with Me | ||||
October 1946 | Studio | |||
Be-Baba-Le-Ba | ||||
November 1945 | 02:41 | Studio | ||
Beautiful Tuesday | ||||
Spring 1961 | 04:47 | Studio | ||
Beaver Junction | ||||
December 1944 | 04:17 | Live | ||
April 10, 1951 | 02:57 | Studio | ||
Bee Boogie Boo | ||||
November 1945 | 02:46 | Studio | ||
Beggin' Mama Blues | ||||
December 12, 1945 | 02:52 | Studio | ||
Bein' in Love | ||||
June 7, 1947 | Studio | |||
Between the Devil and the Deep Blue Sea | ||||
July 15, 1957 and September 16, 1957 | 02:33 | Studio | ||
Big Butter and Egg Man | ||||
October 1946 | 02:35 | Studio | ||
Big Chief | ||||
May 31, 1962 | 03:37 | Radio | ||
Big Chief Albuquerque | ||||
November 4, 1946 | Studio | |||
Big City Blues | ||||
August or September 1946 | 02:40 | Studio | ||
Big D Blues | ||||
November 30, 1944 | 02:56 | Studio | ||
The Birth of Sunday | ||||
May 31, 1962 | 06:25 | Radio | ||
The Birth of the Blues | ||||
November 1956 | 02:55 | Studio | alt | |
November 1956 | 02:52 | Studio | ||
The Bittersweet | ||||
October 31, 1951 | 03:13 | Studio | ||
February 13, 1960 | 03:34 | Live | ||
The Bloos | ||||
October 15, 1946 | 04:41 | Studio | alt | |
October 15, 1946 | 04:45 | Studio | ||
Blouse Bleue | ||||
July 13, 1957 | 02:16 | Studio | ||
Blow, Goodbye, Forget It | ||||
October 4, 1947 | Studio | |||
Blue and Esoteric | ||||
ca. October 1954 | 06:49 | Studio | ||
Blue Echoes | ||||
Late December 1945 | 03:08 | Studio | ||
Blue in Peru | ||||
January 9-11, 1957 and February 5 and 7, 1957 | 02:57 | Studio | ||
Blue Monday | ||||
January 22, 1968 | Studio | |||
July 10, 1968 | 08:23 | Radio | ||
July 28, 1970 | 04:17 | Live | ||
Blue 'n' Boogie | ||||
April 29, 1954 | 08:16 | Studio | ||
May 1-2, 1970 | 03:55 | Studio | ||
December 15, 1971 | 02:48 | Television | ||
April 20, 1974 | Live | |||
Blue Prelude | ||||
Late December 1945 | 03:06 | Studio | ||
October 1946 | 02:35 | Studio | ||
Blue Rhythm Be-Bop | ||||
May 20, 1947 | 03:03 | Studio | ||
May 20, 1947 | 03:04 | Studio | alt | |
Blue Rhythm Blues | ||||
May 20, 1947 | 03:08 | Studio | ||
Blue Rhythm Jam | ||||
May 20, 1947 | 02:58 | Studio | ||
Blue Rhythm Swing | ||||
May 20, 1947 | 02:41 | Studio | ||
Blue Room Jump | ||||
December 23, 1944 | 04:23 | Live | inc | |
February 1945 | 03:59 | Live | ||
Blue Skies | ||||
September 1945 | 02:43 | Studio | ||
November 1956 | 03:25 | Studio | alt | |
November 1956 | 02:53 | Studio | ||
Bluebeard Blues | ||||
May 11, 1956 | 03:54 | Studio | ||
Blues | ||||
Between October 9 & 20, 1945 | 03:28 | Studio | ||
Blues | ||||
March 3, 1946 | 02:54 | Live | ||
Blues at Twilight | ||||
January 5, 1957 | 06:46 | Studio | ||
Blues for a Day | ||||
December 13, 1945 | 02:53 | Studio | ||
Blues for Twelve | ||||
May 31, 1962 | 06:59 | Radio | ||
Blues in A-Flat | ||||
February 5, 1956 | 11:26 | Studio | inc | |
The Blues Jumped a Rabbit (The Blues Jumped the Rabbit, Bag O' Bones) | ||||
March 8, 1944 | 03:21 | Studio | alt | |
March 8, 1944 | 03:17 | Studio | ||
The Bluest Blues | ||||
October 31, 1951 | 02:45 | Studio | ||
August 1, 1952 | 03:09 | Studio | ||
Bo-Bi My Boy | ||||
January 24, 1956 | 03:54 | Studio | ||
Body and Soul | ||||
Late 1944 | 11:28 | Live | ||
July 15, 1945 | 03:59 | Live | ||
ca. April 1946 | 03:07 | Studio | ||
May 1946 | 04:43 | Live | ||
February 28, 1948 | 04:24 | Live | ||
January 17, 1949 | 04:56 | Live | ||
January 24, 1956 | 04:29 | Studio | ||
December 11, 1956 | 04:59 | Studio | ||
May 18, 1957 | Live | |||
March 12, 1959 | 05:05 | Radio | ||
September 12, 1969 | Radio | |||
ca. October 1969 | 08:45 | Radio | ||
October 16, 1969 | 06:58 | Live | ||
May 1-2, 1970 | 04:22 | Studio | ||
July 28, 1970 | 07:35 | Live | ||
September 1970 | Live | |||
April 20, 1974 | Live | |||
Bone Brother | ||||
November 19 or 22, 1955 | 05:36 | Studio | ||
Boo's Blues | ||||
September 19, 1956 | 05:12 | Studio | ||
Boppin' the Blues | ||||
April 22, 1947 | 02:59 | Studio | ||
Boulevard Bounce | ||||
April 22, 1947 | 03:12 | Studio | alt | |
April 22, 1947 | Studio | alt | ||
April 22, 1947 | 03:15 | Studio | ||
Boyd Meets Stravinsky | ||||
Late December 1945 | 02:52 | Studio | ||
Early February 1946 | 03:17 | Studio | ||
Boyd's Nest | ||||
Late December 1945 | 02:59 | Studio | ||
Bright Blues | ||||
January 17, 1956 | 06:11 | Studio | ||
Bring Me Another Jug of Wine | ||||
June 7, 1951 | 02:26 | Studio | ||
Bring What Daddy Needs | ||||
ca. January 1946 | Studio | |||
Broadway | ||||
April 22, 1960 | 03:40 | Radio | ||
Brother Bob | ||||
January 15, 1959 | 05:13 | Studio | ||
April 22, 1960 | 04:02 | Radio | ||
Brown Rose (Theme For a Brown Rose) | ||||
March 29, 1956 | 03:07 | Studio | ||
Buck-De-Hoodle | ||||
September 15, 1949 | Studio | |||
Bugle Call Rag | ||||
February or March 1946 | 03:04 | Studio | ||
December 18, 1950 | 02:38 | Live | ||
Bumble Boogie | ||||
Probably Between March and May 1946 | 03:05 | Radio | ||
May 1946 | 03:08 | Studio | ||
Bunny | ||||
March 2, 1954 | 02:30 | Studio | ||
But Not for Me | ||||
March 14, 1956 | 02:44 | Studio | ||
December 5, 1956 | 02:25 | Studio | ||
But Not for Tonight | ||||
April 17, 1956 | 04:00 | Studio | ||
September 17, 2010 | 05:35 | Live | ||
Buzzy | ||||
November 18, 1955 | Studio | reh | ||
By Myself | ||||
December 7, 1956 | 02:54 | Studio | ||
Byas a Drink | ||||
December 14, 1950 | 03:03 | Live | ||
Bye Bye Blackbird | ||||
April 22, 1960 | 02:24 | Radio | ||
C Jam Blues | ||||
December 20, 1950 | 02:52 | Live | ||
Call Me Darling | ||||
January 11, 1945 | 03:52 | Studio | ||
Caravan | ||||
Early February 1946 | 03:09 | Studio | ||
December 4, 1956 | 02:37 | Studio | ||
Caressable | ||||
ca. 1965 | 03:14 | Studio | ||
Carolina Moon | ||||
May 30, 1952 | 03:26 | Studio | ||
Cat and the Fiddle | ||||
March or April 1946 | 03:07 | Studio | ||
Cat Meets Chick | ||||
June 2, 1954 | 03:36 | Studio | ||
Catch 'em Young, Treat 'em Rough, Tell 'em Nothing | ||||
June 7, 1951 | 02:33 | Studio | ||
Centre Ville | ||||
March 13, 1969 | 06:08 | Studio | inc | |
The Chair Song | ||||
January 31, 1951 | 02:23 | Studio | ||
The Champs | ||||
June 13, 1959 | Studio | |||
Changes | ||||
Late 1945 | 02:52 | Studio | ||
Chartreuse | ||||
December 16, 1950 | 03:11 | Live | ||
December 21, 1950 | 03:19 | Live | ||
December 28, 1950 | 03:43 | Live | ||
Chasin' the Bird | ||||
March 12, 1949 | 06:37 | Radio | ||
Check out Time | ||||
May 28, 1960 | 05:48 | Live | ||
April 28, 1961 | 05:50 | Radio | ||
Chelsea Bridge | ||||
Late 1946 or January 1947 | 03:05 | Studio | ||
Cherokee | ||||
Late 1944 | 10:19 | Live | ||
ca. December 1945 | 02:41 | Studio | ||
March 19, 1956 | 04:10 | Radio | ||
May 1, 1956 | Live | |||
May 18, 1957 | Live | |||
April 17, 1959 | 04:00 | Radio | ||
December 3, 1960 | Live | |||
February 25, 1962 | 04:05 | Radio | ||
March 23, 1962 | 04:28 | Radio | ||
July 5, 1968 | 10:40 | Live | inc | |
July 12, 1968 | Radio | |||
July 13, 1968 | Radio | |||
November 22, 1968 | 09:00 | Radio | ||
February 28, 1969 | 09:10 | Radio | ||
September 12, 1969 | 08:30 | Radio | ||
ca. October 1969 | 09:55 | Radio | ||
October 13, 1972 | 04:29 | Live | inc | |
ca. 1973 | 04:42 | Studio | inc | |
Cheryl | ||||
March 5, 1949 | 03:49 | Radio | ||
March 12, 1949 | 03:25 | Radio | ||
Chewing Woman Blues (Chewin' Mama Blues) | ||||
December 10, 1945 | 02:53 | Studio | ||
Chicken Rhythm | ||||
ca. January 1946 | 03:02 | Studio | ||
Chinero | ||||
Spring 1946 | 03:00 | Studio | ||
Christopher Columbus | ||||
December 9, 1950 | 01:10 | Live | ||
December 9, 1950 | 01:16 | Live | ||
December 14, 1950 | 01:03 | Live | ||
December 14, 1950 | 01:10 | Live | ||
December 16, 1950 | 01:12 | Live | ||
December 18, 1950 | 00:53 | Live | ||
December 18, 1950 | 00:27 | Live | ||
December 20, 1950 | 01:00 | Live | ||
December 21, 1950 | 01:01 | Live | ||
December 21, 1950 | 02:48 | Live | ||
December 28, 1950 | 01:00 | Live | ||
December 28, 1950 | 01:55 | Live | ||
Clinchin' with Tom | ||||
August or September 1946 | 02:07 | Studio | ||
Coffee and Cigarettes (Thinking It Over) | ||||
October 15, 1951 | 02:36 | Studio | ||
Collaboration | ||||
May 1, 1956 | Live | |||
Come Rain or Come Shine | ||||
January 5, 1956 | 05:38 | Studio | ||
Commercial Eyes | ||||
July 16, 1947 | 02:40 | Studio | ||
Concerto for Duke | ||||
Late December 1945 | 03:33 | Studio | ||
Concerto for Piano and Orchestra | ||||
Fall 1947 | 15:12 | Studio | ||
Concerto for Tipple | ||||
September 1945 | Studio | |||
Concerto for Trombone and Orchestra (Specie Americana) | ||||
Fall 1947 | 08:27 | Studio | ||
Concerto to End All Concertos | ||||
May 1, 1956 | 07:00 | Live | ||
Confirmation | ||||
February 6-7, 1946 | 02:57 | Studio | ||
Confusion | ||||
September 15, 1954 | 04:41 | Studio | ||
Contraste | ||||
May 24, 1954 | 02:45 | Studio | Medley | |
Cool Eyes | ||||
September 15, 1954 | 03:48 | Studio | ||
Coolin' with Collins | ||||
Mid 1950 | 03:02 | Studio | ||
Cornucopia | ||||
Fall 1947 | 02:51 | Studio | ||
A Cottage for Sale | ||||
ca. August 1951 | 03:04 | Studio | ||
Could I Meet You Later? | ||||
April 28, 1961 | 04:33 | Radio | ||
February 27, 2010 | 03:45 | Studio | ||
Count 'Em | ||||
November 19 or 22, 1955 | 06:33 | Studio | ||
Crawling Home | ||||
December 14, 1952 | Studio | |||
Crazy Rhythm | ||||
Late 1944 | 08:39 | Live | inc | |
Crossroads of the Blues | ||||
January 6, 1959 | 07:23 | Radio | ||
Cry Me a River | ||||
February 16, 1965 | 04:59 | Studio | ||
Crying for You | ||||
ca. August 1951 | 03:02 | Studio | ||
Cute | ||||
April 20, 1974 | Live | |||
Daddy-O | ||||
September 1945 | 03:04 | Studio | ||
Dalvatore Sally | ||||
Late December 1945 | 03:02 | Studio | ||
Dancers in Love | ||||
Late 1946 or January 1947 | 02:50 | Studio | ||
Dancing Sunbeam | ||||
December 11, 1956 | 03:07 | Studio | ||
Danny Boy | ||||
April 19, 1950 | 03:11 | Studio | ||
June 16, 1950 | 03:00 | Studio | ||
Dark Eyes | ||||
ca. August 1956 | 05:01 | Studio | ||
Daydream (Day Dream) | ||||
April 20, 1947 | 02:51 | Studio | ||
Fall 1947 | 02:49 | Studio | ||
Dearly Beloved | ||||
March 8, 1963 | 03:32 | Studio | ||
Dedicated to You | ||||
April 19, 1950 | 03:03 | Studio | ||
April 19, 1950 | Studio | |||
Deep in the Blues | ||||
November 4, 1946 | 02:38 | Studio | ||
Deep Passion | ||||
January 30, 1956 | 05:09 | Studio | ||
June 11, 1956 | 03:40 | Studio | ||
February 13, 1960 | 03:39 | Live | ||
April 22, 1960 | 03:52 | Radio | ||
Deep Purple | ||||
December 14, 1952 | Studio | |||
ca. August 1956 | 04:23 | Studio | ||
Deserted Flower | ||||
July 28, 1970 | 04:36 | Live | ||
Desperation | ||||
May 31, 1962 | 02:39 | Radio | ||
Diggin' for Diz (Diggin' Diz) | ||||
February 4, 1946 | 02:51 | Studio | ||
February 6-7, 1946 | 02:53 | Studio | ||
Dippermouth Blues | ||||
Between September 5 & October 8, 1946 | 01:20 | Studio | ||
Between September 5 & October 8, 1946 | Studio | alt | ||
Between September 5 & October 8, 1946 | Studio | alt | ||
Between September 5 & October 8, 1946 | 01:32 | Studio | ||
A Distant Sound | ||||
March 29, 1956 | 02:58 | Studio | ||
Dizzy Atmosphere (Dynamo, Dynamo A, Dynamo B) | ||||
February 6-7, 1946 | 02:58 | Studio | ||
February 6-7, 1946 | 02:55 | Studio | ||
Django | ||||
March 14, 1955 | 08:04 | Studio | ||
November 18, 1955 | Studio | reh | ||
Dodo's Bounce | ||||
July 16, 1947 | 02:41 | Studio | ||
Dodo's Lament | ||||
July 16, 1947 | 02:51 | Studio | ||
Don'cha Go 'Way Mad (Black Velvet) | ||||
December 14, 1950 | 03:44 | Live | ||
Don't Blame Me | ||||
March 14, 1956 | 04:48 | Studio | ||
March 12, 1959 | 05:06 | Radio | ||
Don't Cry Baby | ||||
February 4, 1945 | 02:47 | Live | ||
Don't Drive This Jive Away | ||||
November 1945 | 02:53 | Studio | ||
Don't Get Around Much Anymore (Never No Lament) | ||||
December 7, 1956 | 03:21 | Studio | ||
Don't Get Scared (Don't Be Afraid) | ||||
December 7, 1954 | 03:21 | Studio | ||
Don't Keep Me Waiting | ||||
November 28, 1945 | 02:36 | Studio | ||
Don't Take Your Love from Me | ||||
January 17, 1949 | Live | |||
Don't Tell Me | ||||
January 31, 1951 | Studio | |||
Doodlin' | ||||
February 14, 1956 | 03:00 | Studio | ||
Down Home Blues | ||||
ca. January 1946 | Studio | |||
Down the Stretch | ||||
May 28, 1960 | 01:15 | Live | inc | |
April 28, 1961 | 03:15 | Radio | ||
February 27, 2010 | 07:25 | Studio | ||
September 17, 2010 | 07:13 | Live | ||
Drop Another Nickel in the Juke Box | ||||
September 1945 | 02:41 | Studio | ||
Drop Dead | ||||
Late 1946 | 02:36 | Studio | ||
Duration Blues | ||||
June 5, 1945 | 02:32 | Live | ||
Düsseldorf Süd and Wuppertal West | ||||
November 25, 1960 | 04:09 | Radio | ||
The Eagle Flies | ||||
Between December 10 and 17, 1945 | 04:10 | Studio | ||
East of the Sun | ||||
March 24, 1956 | 03:08 | Studio | ||
Easy | ||||
November 25, 1960 | 05:52 | Radio | ||
Easy Does It | ||||
April 17, 1959 | 04:12 | Radio | ||
Easy Going | ||||
May 11, 1956 | 04:03 | Studio | ||
February 13, 1960 | 03:25 | Live | ||
Easy Living | ||||
March 13, 1969 | 06:07 | Studio | ||
Easy Swing (Steeplechase) | ||||
May 29, 1961 | 03:36 | Radio | ||
Easy to Love | ||||
ca. October 1954 | 05:02 | Studio | ||
Einsames Mädchen Am Meer | ||||
November 25, 1960 | 04:19 | Radio | ||
El Congo Valiente (Valiant Congo) | ||||
May 23, 1956 | 05:50 | Studio | ||
Elephant Rock | ||||
December 6, 1950 | 02:24 | Studio | ||
Embassy Boogie | ||||
July 6, 1957 | 03:13 | Studio | ||
Embraceable You | ||||
August 11, 1955 | 06:41 | Studio | ||
Empty Bed Blues | ||||
October 1946 | 03:00 | Studio | ||
Evelina | ||||
February 24, 1945 | Live | |||
Evenin' | ||||
July 15, 1945 | 02:34 | Live | ||
Ever so Easy | ||||
ca. October 1954 | 07:33 | Studio | ||
Everybody's Doin' It Now | ||||
July 15, 1957 and September 16, 1957 | 02:21 | Studio | ||
Everything Happens to Me | ||||
April 25, 1956 | 04:45 | Studio | ||
September 5, 1957 | 03:21 | Studio | ||
July 1961 | Studio | |||
March 23, 1962 | 05:49 | Radio | ||
October 13, 1972 | 05:41 | Live | ||
Everytime I Think of You | ||||
Late January 1946 | 02:33 | Studio | ||
February or March 1946 | 02:45 | Studio | ||
Evil Eva | ||||
ca. 1965 | 04:45 | Studio | ||
Ev'ry Time We Say Goodbye | ||||
December 5, 1956 | 02:27 | Studio | ||
Exactly Like You | ||||
July 1945 | Live | |||
December 12, 1956 | 04:05 | Studio | ||
Fanfare | ||||
February 13, 1960 | 04:06 | Live | ||
February 13, 1960 | 02:10 | Live | inc | |
February 27, 2010 | 03:56 | Studio | ||
September 17, 2010 | 10:08 | Live | ||
Fantasque | ||||
July 13, 1957 | 02:20 | Studio | ||
Fantasy for Bass | ||||
September 23, 1957 | 03:31 | Studio | ||
Fascinating Blues | ||||
April 16, 1956 | 03:58 | Studio | ||
Fiesta in Blue | ||||
Probably Between March and May 1946 | 04:05 | Radio | ||
Probably Between March and May 1946 | 04:19 | Radio | ||
Fiesta in Brass | ||||
Probably Between March and May 1946 | 04:04 | Radio | ||
Probably Between March and May 1946 | 04:05 | Radio | ||
Fillet of Soul | ||||
ca. 1972 | 06:25 | Studio | inc | |
Fine and Dandy | ||||
January 17, 1949 | Live | |||
March 19, 1956 | 12:10 | Radio | ||
April 25, 1956 | 04:08 | Studio | ||
November 24 or 26, 1956 | 03:57 | Radio | ||
Fine and Lucky | ||||
April 25, 1956 | 04:20 | Studio | ||
The Fire Bug | ||||
April 28, 1961 | 03:50 | Radio | ||
February 28, 1964 | 12:20 | Live | ||
Fish Fry | ||||
May or June 1947 | Live | |||
Fla-Ga-La-Pa | ||||
September 1945 | 03:18 | Studio | ||
Flamingo | ||||
Late 1946 or January 1947 | 02:31 | Studio | ||
August 14, 1953 | 02:38 | Studio | ||
January 5, 1956 | 03:41 | Studio | ||
Flight of the Vout Bug | ||||
November 4, 1946 | 03:08 | Studio | ||
Fly with the Wind | ||||
September 15, 1964 | 04:04 | Studio | ||
Flying Home | ||||
October 6, 1943 | Radio | |||
A Foggy Day | ||||
March 19, 1956 | 03:45 | Radio | ||
October 30, 1957 | Radio | |||
Fool Hearted Woman | ||||
November 28, 1945 | 02:34 | Studio | ||
Fools Rush In | ||||
January 29, 1957 | 03:32 | Studio | ||
For You | ||||
Late 1946 | 03:02 | Studio | ||
Forgetful | ||||
Late December 1945 | 03:17 | Studio | ||
Four | ||||
September 26, 1957 | 02:48 | Studio | ||
Four Brothers | ||||
November 25, 1960 | 01:50 | Radio | ||
November 25, 1960 | 03:00 | Radio | ||
Frantic Blues | ||||
Late January 1946 | 02:54 | Studio | ||
Fred's Mood | ||||
January 5, 1956 | 06:26 | Studio | ||
From Day Till Dawn | ||||
April 28, 1961 | 05:21 | Radio | ||
From Dixieland to Bebop (Condon Meets Gillespie) | ||||
April 22, 1947 | 03:02 | Studio | ||
April 22, 1947 | Studio | alt | ||
April 22, 1947 | Studio | alt | ||
Frosty Summer | ||||
August 1, 1961 | 04:17 | Studio | ||
November 26, 1969 | Radio | |||
Fuego Cubano (Cuban Fire) | ||||
May 22, 1956 | Studio | inc | ||
May 23, 1956 | 06:00 | Studio | ||
Fugue for Barroom Piano | ||||
Fall 1947 | 03:04 | Studio | ||
Fun for Four | ||||
September 23, 1957 | 02:34 | Studio | ||
Funk Junction | ||||
December 7, 1954 | 03:07 | Studio | ||
G et B (G and B) | ||||
March 5, 1956 | 04:15 | Studio | ||
Gee Baby, Ain't I Good to You | ||||
November 30, 1944 | 02:40 | Studio | ||
December 1944 | Live | inc | ||
January 20 or 29, 1945 | Live | |||
Gemini | ||||
October 9, 1964 | 02:57 | Studio | ||
The Gentle Art of Love | ||||
June 19, 1956 | 03:33 | Studio | ||
May 18, 1957 | 02:01 | Live | ||
May 18, 1957 | 00:51 | Live | ||
May 26, 1957 | 01:57 | Live | ||
May 26, 1957 | 03:44 | Live | ||
Between March and June 1957 | 01:46 | Live | ||
May 1957 | 01:55 | Live | ||
Probably May 1957 | 01:43 | Live | ||
Georgia Mae | ||||
August 11, 1955 | 04:47 | Studio | ||
Georgia on My Mind | ||||
December 12, 1956 | 03:22 | Studio | ||
Get Away from My Back Door | ||||
March or April 1946 | 02:43 | Studio | ||
Get Lucky | ||||
May 7, 1945 | Studio | |||
Gibraltar Rock | ||||
January 9-11, 1957 and February 5 and 7, 1957 | 03:11 | Studio | ||
Ginger | ||||
February 7, 1959 | 02:55 | Studio | ||
Glad to Be Unhappy | ||||
October 1946 | 02:34 | Studio | ||
Gloria | ||||
ca. April 1946 | 02:57 | Studio | ||
Gone with the Wind | ||||
March 7, 1956 | 02:59 | Studio | ||
Good Deal | ||||
May 31, 1962 | 03:14 | Radio | ||
Good for Nothin' Joe | ||||
September 1945 | 03:20 | Studio | ||
Good Luck (Glamour Game) | ||||
December 12, 1956 | 04:33 | Studio | ||
April 22, 1960 | 03:29 | Radio | ||
May 28, 1960 | 05:15 | Live | ||
Goodbye Again | ||||
ca. 1961 | 02:31 | Studio | ||
Goodnight, Angel | ||||
January 30, 1957 | 02:52 | Studio | ||
Gotta Be This or That | ||||
July 1945 | 03:45 | Studio | ||
July 1945 | Live | |||
August 1945 | 02:23 | Studio | ||
September 1945 | 02:34 | Studio | ||
The Green Man | ||||
May 31, 1962 | 03:40 | Radio | ||
Half Nelson | ||||
February 26, 1949 | 03:42 | Radio | ||
Hamp's Boogie Woogie | ||||
October 6, 1943 | Radio | |||
Hang Over Heaven | ||||
April 28, 1961 | 03:40 | Radio | ||
Happy Days Are Here Again | ||||
February 16, 1965 | 05:25 | Studio | ||
Harlem Hunch | ||||
October 11, 1945 | 02:39 | Studio | ||
Harvard Blues | ||||
February 13, 1945 | 03:38 | Studio | ||
February 24, 1945 | 03:28 | Live | ||
Hassle in Havana | ||||
January 9-11, 1957 and February 5 and 7, 1957 | 02:33 | Studio | ||
Have a Light | ||||
November 25, 1960 | 03:49 | Radio | ||
Have You Got the Gumption | ||||
August 25, 1948 | 02:54 | Studio | ||
Have You Met Miss Jones? | ||||
December 21, 1958 | 04:00 | Radio | ||
January 2, 1959 | 02:28 | Radio | ||
January 3, 1959 | 02:30 | Live | ||
January 14, 1959 | 03:35 | Studio | ||
July 1961 | Studio | |||
March 1962 | Radio | |||
February 28, 1969 | 11:20 | Radio | ||
September 12, 1969 | Radio | |||
April 20, 1974 | Live | |||
H.D. Blues (Hot Dog Blues) | ||||
November 28, 1945 | 02:44 | Studio | ||
Hear Ye! Hear Ye! | ||||
August 12, 1955 | 05:47 | Studio | ||
Hello | ||||
January 17, 1956 | 03:40 | Studio | ||
Hello, Goodbye, Forget It | ||||
Probably Between March and May 1946 | 03:53 | Radio | ||
Hep Paderewski from Basin Street | ||||
September 1945 | 03:01 | Studio | ||
